![]() |
| QUARTERLY REPORTS Here are our quarterly reports, relaying stories and critical data of our work at shaping the next generation of Biblical expositors. And of course, please let us know if you have any questions about the work of the Charles Simeon Trust. If you have questions about your charitable contributions or would like start giving to the Trust, please contact our Treasurer, Deborah Lorentsen at This email address is being protected from spambots. You need JavaScript enabled to view it. . |
| QUARTERLY REPORTS | ||
| 2012 | ||
| 1st Quarter | This report will be published in April of 2013. | |
| 2013 | ||
| 4th Quarter | Report | |
| 3rd Quarter | Report | |
| 2nd Quarter | Report | |
| 1st Quarter | Report | |
| 2011 | ||
| 4th Quarter | Report | |
| 3rd Quarter | Report | |
| 1st and 2nd Quarter | Report | |
| 2010 | ||
| 4th Quarter | Report | |
| 3rd Quarter | Report | |
| 2nd Quarter | Report | |
| 1st Quarter | Report | |
| 2008/2009 | ||
| 4th Quarter | Report | |
| 3rd Quarter | Report | |
| 2nd Quarter, part 2 | Report | |
| 2nd Quarter, part 1 | Report | |
| 1st Quarter | Report | |
| 2007/2008 | ||
| 4th Quarter | Report | |
| 3rd Quarter | Report | |
| 2001 - 2007 | ||
| Prior to 2007, the Charles Simeon Trust published Annual Reports with a closed circulation. | ||
